Current cash offer ranges for plant equipment buyers. Updated August 2026.
π CALL 786-713-1565 GET CASH OFFER| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| CNC Machining Center (any brand) | $10,000.00 β $120,000.00 | machine |
| Industrial Air Compressor 75+ HP | $5,000.00 β $40,000.00 | compressor |
| Diesel Generator 100+ kW | $7,000.00 β $150,000.00 | generator |
| Industrial Conveyor System | $5,000.00 β $40,000.00 | system |
| Industrial Chiller 100+ ton | $10,000.00 β $60,000.00 | chiller |
| Industrial Boiler 100+ HP | $8,000.00 β $50,000.00 | boiler |
| Overhead Crane 5 ton | $8,000.00 β $35,000.00 | crane |
| Overhead Crane 10 ton | $12,000.00 β $55,000.00 | crane |
| Forklift 5000 lb Capacity | $3,000.00 β $18,000.00 | forklift |
| Industrial Robot (any brand) | $10,000.00 β $80,000.00 | robot |
| Complete Plant Liquidation (per lot) | $50,000.00 β $2,000,000.00 | lot |
Prices updated August 2026. Call for confirmed quote.
Updated August 2026 market data.
Estimate only. Call for confirmed offer: 786-713-1565